Grease and grease accessories | Features and benefits |
Fittings and tools, grease Grease fittings and tools |
Index · · · · · · · · |
Drive-type and spin-drive-type grease fittings
Illus. PS9187
Illus. PS9188 | Description | Part no. |
Grease fitting—spin-drive type, straight. 1/8-in. pipe | JD7798 | |
Grease fitting—spin-drive type, 90 degree angle. 1/8-in. pipe special taper drive thread. 3/4-in. overall length. (For service, sub. JD7781) | JD7799 | |
Grease fitting—drive type, straight. For 3/16-in. dia. hole. 9/16-in. overall length. | JD7826 | |
Grease fitting—drive type, straight. For 3/16-in. hole. | JD7765 | |
Grease fitting—drive type, 65 degree angle. For 3/16-in. | JD7836 | |
Grease fitting—drive type, straight. For 1/4-in. dia. hole. | JD7849 | |
Grease fitting—drive type, straight. For 1/4-in. hole. | JD5806 | |
Grease fitting—drive type, 65 degree angle. For 1/4-in. hole. 49/64-in. overall length. | JD5809 | |
Grease fitting—straight self-tapping. For 1/4-in.-28 | JD7844 | |
Grease fitting—spin-drive type. 45 degree angle. 1/4-in.-28 | JD7846 | |
Grease fitting—drive type, straight. For 5/16-in. hole. | JD7829 | |
Grease fitting—drive type, straight. For 5/16-in. hole. | JD7761 |
Button head grease fittings
Illus. PS9189 | Description | Part no. |
Standard button head fitting (5/8-in. head dia.) | JD7828 | |
Standard button head fitting (5/8-in. head dia.) | NLA | |
Large button head fitting (7/8-in. head dia.) 1/4-in. NPTF thread. 1-7/32-in. overall length. | JD7772 |
Threaded straight grease fittings
Illus. PS9181
Illus. PS9182 | Description | Part no. |
Grease fitting—1/8-in. PTF special extra short thread. | JD7759 | |
Grease fitting—1/8-in. NPTF thread (female). | JD7794 | |
Grease fitting—1/8-in. PTF special short thread. | JD7771 | |
Grease fitting—1/8-in. PTF special short thread. | JD7782 | |
Grease fitting—1/4-in.-28 taper thread 1.12-in. long | NLA | |
Grease fitting—1/4-in.-28 UNF 2A thread. 15/32-in. | JD7842 | |
Grease fitting—1/4-in.-28 taper thread (SAE-LT). | JD7797 | |
Grease fitting—1/4-in.-28 taper thread (SAE-LT). 11/16-in. | JD7803 | |
Grease fitting—1/4-in. PTF special extra short thread. | JD7769 | |
Grease fitting—1/4-in.-28 taper thread (SAE-LT) | JD7819 | |
Grease fitting—1/8-in. PTF special short thread. 2-5/8-in. long | JD7779 |
Wood screw grease fittings
Illus. PS9183 | Description | Part no. |
Grease fitting—65 degree angle. 7/16-in.-12 wood | AH155275 |
Threaded-angle grease fittings
Illus. PS9184
Illus. PS9185 | Description | Part no. |
Grease fitting—45 degree angle. 1/8-in. PTF special short thread. | JD7763 | |
Grease fitting—65 degree angle. 1/8-in. PTF special short thread. | JD7760 | |
Grease fitting—90 degree angle. 1/8-in. PTF special short thread. | JD7781 | |
Grease fitting—30 degree angle. 1/8-in. PTF special short thread. | JD7778 | |
Grease fitting—65 degree angle. 1/8-in. PTF special short thread. | JD7758 | |
Grease fitting—90 degree angle. 1/8-in. PTF special short thread. | JD7789 | |
Grease fitting—30 degree angle. 1/8-in. PTF special short thread. | JD7783 | |
Grease fitting—65 degree angle. 1/8-in. NPTF thread. 2-29/32-in. | JD7780 | |
Grease fitting—90 degree angle. 1/4-in.-28 taper thread (SAE-LT). | JD7806 | |
Grease fitting—45 degree angle. 1/4-in.-28 taper thread (SAE-LT). | JD7788 | |
Grease-fitting—65 degree angle. 1/4-in. PTF special extra-short | JD7774 | |
Grease-fitting—65 degree angle. 5/16-in.-32 NEF thread. 23/32-in. | JD7800 |
Safety-vent grease fittings
Illus. PS9186 |
|
|
Grease fitting—safety vent, straight. 1/8-in. PTF special | JD7805 | |
|
|
Easy-out tools for grease fittings
Illus. PS9180 | Description | Part No. |
Easy-out tool for tapping 1/8-in. NPT threads and removal | TY6224 |
John Deere grease fitting thread tester | ||||||||||||||||||||||||||||||||||||||||||||||
Description | Part No. | |||||||||||||||||||||||||||||||||||||||||||||
The John Deere Grease Fitting Thread Tester is an all-aluminum gauge designed to quickly and easily determine grease fitting thread size. Organizing loose grease fittings, as well as helping customers determine the need, is a snap and it works for finding both SAE and Metric fittings.
Features and benefits | TY27327 | |||||||||||||||||||||||||||||||||||||||||||||
|
Last modified: 5May14.